| Nom | Club | Pts | |
|---|---|---|---|
1 | A. LAMBEAUXAbel LAMBEAUXM - JUN | NEPTUNE CLUBSUD | 2,989 |
2 | T. ALLAMANNO-SAVOYTitouan ALLAMANNO-SAVOYM - CAD | CNA SERRE PONCONSUD | 2,815 |
3 | E. FAUREEvan FAUREM - CAD | NC MIRAMASSUD | 2,743 |
4 | M. BRISSONMahé BRISSONM - MIN | YCPRSUD | 2,680 |
5 | E. JOLYEliot JOLYM - JUN | HWOSUD | 2,651 |
6 | S. FORTUNESacha FORTUNEM - JUN | NEPTUNE CLUBSUD | 2,623 |
7 | E. COUDRAYElliot COUDRAYM - MIN | YCPRSUD | 2,506 |
8 | L. PIRESLuca PIRESM - CAD | NC MIRAMASSUD | 2,467 |
9 | T. EUDEThierry EUDEM - VET | YC TOULONSUD | 2,391 |
10 | C. FLOTARDConstantin FLOTARDM - CAD | YC TOULONSUD | 2,357 |
11 | A. BRUELArthur BRUELM - CAD | HWOSUD | 2,354 |
12 | C. HERMITANTColin HERMITANTM - JUN | NC MIRAMASSUD | 2,348 |
13 | G. MIFSUDGregoire MIFSUDM - MIN | YCPRSUD | 2,316 |
14 | F. LIMONIERFranck LIMONIERM - S5 | YC TOULONSUD | 2,273 |
15 | A. HENRYArthur HENRYM - CAD | YC TOULONSUD | 2,194 |
16 | L. ZAIALouis ZAIAM - MIN | YC TOULONSUD | 2,166 |
17 | H. DELERUEHugo DELERUEM - CAD | HWOSUD | 2,162 |
18 | E. RICHARDElemiah RICHARDM - CAD | YCPRSUD | 2,093 |
19 | V. PELETValentin PELETM - MIN | YCPRSUD | 2,067 |
20 | C. PELLISSIERCamylle PELLISSIERM - MIN | CANNES JEUNESSESUD | 2,038 |
Items par page