| Nom | Club | Pts | |
|---|---|---|---|
1 | A. GERARDAxel GERARDM - CAD | CMV SAINT BRIEUCBRE | 6,022 |
2 | E. BASTIANELLIEzio BASTIANELLIM - CAD | EOLE FIGARICOR | 4,852 |
3 | S. PALLIERSacha PALLIERM - CAD | YC MAUGUIO CARNONOCC | 3,504 |
4 | M. DUPÉManon DUPÉF - CAD | ANASA GUADELOUPEGUA | 3,480 |
5 | L. THOUINLou THOUINM - CAD | LE SPOT KITECENTERSUD | 3,470 |
6 | N. CUYALANoe CUYALAM - CAD | BN MARE E VELACOR | 3,448 |
7 | L. GONZALEZLorenzo GONZALEZM - CAD | LE SPOT KITECENTERSUD | 3,440 |
8 | A. THEBAULTArthur THEBAULTM - CAD | ANASA GUADELOUPEGUA | 3,270 |
9 | C. HAMONClément HAMONM - CAD | CN ST BREVINPDL | 3,238 |
10 | M. CRESSONMartial CRESSONM - CAD | SN NARBONNEOCC | 2,950 |
11 | M. LAFFARGUEMarius LAFFARGUEM - MIN | YC MAUGUIO CARNONOCC | 2,880 |
12 | M. THEBAULT-BAILLOTMahé THEBAULT-BAILLOTM - CAD | ANASA GUADELOUPEGUA | 2,670 |
13 | T. PANSARDTom PANSARDM - CAD | CV MARTIGUESSUD | 2,530 |
14 | A. FEDITAlan FEDITM - S1 | AMSL FREJUS CNSUD | 2,492 |
15 | M. GUENOLEMalo GUENOLEM - JUN | CNBPPPDL | 2,220 |
16 | B. ESCOFETBastien ESCOFETM - S1 | CN CORBIERESOCC | 2,204 |
17 | A. RIOAnaë RIOF - CAD | CN DE LORIENTBRE | 2,160 |
18 | M. DANGUYMilla DANGUYF - ESP | WAVE SCHOOLPDL | 2,140 |
19 | E. THEBAULTEulalie THEBAULTF - MIN | ANASA GUADELOUPEGUA | 2,000 |
20 | T. MOYSANTitouan MOYSANM - CAD | C.N. BASTIAISCOR | 1,970 |
Items par page